![]() |
|
Lightning Rods Supreme Championship
Qualifying Round 3
National Bangers Ministox |
![]() |
Results |
1. Ministox Heat 1 | 565 Bradley Turner | 589 | 503 | 560 | 537 | 572 | 549 | 521 | 516 | 562 | |
2. Ministox Heat 2 | 531 Harry Stevens | 556 | 536 | 542 | 548 | 506 | 547 | 500 | 509 | 530 | |
3. Lightning Rods Heat 1 - A & B | 192 Anthony Lawrence | 111 | 166 | 122 | 133 | 161 | 212 | 234 | 102 | 239 | |
4. Bangers Heat 1 | 224 David Canham | 57 | 327 | 47 | 242 | 331 | 401 | 169 | 193 | 471 | |
5. Bangers Heat 2 | 188 Matt Fuller | 539 | 308 | 46 | 695 | 217 | 183 | 341 | 10 | 129 | |
6. Ministox Consolation | 518 Brad Turk | 577 | 527 | 504 | 517 | 599 | 522 | 514 | |||
7. Lightning Rods Heat 2 - A & C | 152 Dave Kingsmill | 240 | 288 | 161 | 201 | 192 | 299 | 170 | 50 | 188 | 231 |
8. Ministox Final | 589 Darrel Smith | 517 | 518 | 562 | 530 | 516 | 548 | 547 | 537 | 506 | |
9. Lightning Rods Heat 3 - B & C | 102 Eddie Gibbs | 50 | 195 | 166 | 118 | 218 | 133 | 288 | 106 | 272 | 187 |
10. Bangers Final | 327 Chris Worthington | 308 | 188 | 47 | 331 | 46 | 57 | 401 | 217 | 242 | |
11. Ministox Helter-Skelter | 565 Bradley Turner | 527 | 548 | 547 | 537 | 589 | 520 | 506 | 556 | 530 | |
12. Lightning Rods Supreme Qualifier Final | 143 Vic Bilkey Jnr. | 187 | 288 | 152 | 122 | 201 | 50 | 133 | 299 | 161 | 188 |
13. Bangers Rawlins 2000 Qualifier | 331 Jason Jackson | 46 | 57 |
Last car: 10 Paul Whiteman
Pictures from Crashnet |
Click on photo to see full size
Also see Matthew Bull's website for more pictures from this meeting!
© 2004 Chris Johnson (Crashnet) / Promotasport Raceways