![]() |
|
Lightning Rods
National Bangers Ministox |
![]() |
Results |
1. Ministox Heat 1 | 527 Roy Laybourn | 562 | 547 | 509 | 519 | 516 | 542 | 521 | 548 | 580 |
2. Ministox Heat 2 | 545 Jamie-Lee Callis | 522 | 543 | 503 | 515 | 589 | 500 | 572 | 549 | 504 |
3. Lightning Rods Heat 1 | 201 Pat Kenneally | 272 | 187 | 203 | 239 | 133 | 161 | 212 | 188 | 160 |
4. Bangers Heat 1 | 46 Malcolm Fuller | 60 | 183 | 193 | 49 | NOCR | ||||
5. Ministox Consolation | 517 Jack Tuffin | 588 | 514 | 577 | 520 | 585 | 536 | 565 | ||
6. Lightning Rods Heat 2 | 166 Steven Willis | 135 | 272 | 161 | 218 | 234 | 152 | 170 | 240 | 299 |
7. Bangers Heat 2 | 552 Karl Douglas | 331 | 93 | 10 | 188 | 327 | 57 | 200 | 3 | 565 |
8. Ministox Final | 545 Jamie-Lee Callis | 522 | 503 | 572 | 542 | 565 | 509 | 588 | 504 | 562 |
9. Lightning Rods Heat 3 | 239 Richard Pannell | 218 | 133 | 203 | 189 | 188 | 240 | 170 | 212 | 201 |
10. Bangers Final | 46 Malcolm Fuller | 327 | 10 | 188 | 331 | 49 | 57 | 193 | 462 | 313 |
11. Ministox Helter-Skelter | 522 Bradley Spicer | 542 | 572 | 527 | 509 | 519 | 549 | 504 | 547 | 548 |
12. Lightning Rods Final | 201 Pat Kenneally | 203 | 218 | 133 | 161 | 212 | 239 | 234 | 299 | 166 |
13. Bangers Rawlins 2000 Qualifier | 46 Malcolm Fuller | 49 | 331 |
Last car: 589 Simon Smith
Pictures from Crashnet |
Click on photo to see full size
Also see Matthew Bull's website for more pictures from this meeting!
© 2004 Chris Johnson (Crashnet) / Promotasport Raceways