| 21 |
Sun 6th July |
1600cc Bangers & Ladies Bangers Q/R 4 plus Ministox
& Grand Prix Midgets |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/21
| 1 | Ladies Bangers | 233 | 10 | 32 | 527 | NOCR | | | | | |
| 2 | Ministox 1 | 580 Rob Hull | 545 | 502 | 581 | 558 | 525 | 507 | 557 | 595 | 573 |
| 3 | Grand Prix Midgets 1 | 31 | 77 | 27 | 23 | 33 | 75 | 28 | 59 | 76 | 16 |
| 4 | Bangers 1 | 88 Josh Fuller | 183 | 28 | 348 | 567 | 209 | 30 | 508 | 507 | 527 |
| 5 | Ministox 2 | 580 Rob Hull | 502 | 558 | 511 | 525 | 545 | 581 | 526 | 557 | 507 |
| 6 | Grand Prix Midgets 2 | 27 | 23 | 31 | 77 | 75 | 33 | 59 | 28 | 76 | NOCR |
| 7 | Bangers Final | 348 Sonny Sherwood | 530 | 209 | 507 | 183 | 30 | 567 | 21 | 242 | 10 |
| 8 | Ministox Final | 580 Rob Hull | 525 | 581 | 545 | 526 | 595 | 507 | 503 | 519 | 531 |
| 9 | Grand Prix Midgets Final | 23 | 31 | 77 | 75 | 28 | 59 | 32 | 76 | NOCR | |
| 10 | Bangers Rawlins 2000 Qualifier | 530 | 507 | 183 | | | | | | | |
| | Last car | 209 | | | | | | | | | |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

