| Meeting 01/04, Sunday, 1st. April, 2001 |
Crashnet > Reports Index > PRI 2001 Index > Meeting 01/03
|
Plastengrave Non-Ford Bangers 2
Ladies Banger Championship qualifier Group A Hot Rods |
Next meeting | Last meeting |
|
In brief
|
April 1 at Arena Essex saw the first round of the Ladies Banger Championship, won by Tracy Wilmore in a somewhat rough race, Maria Ilett and Tracey Worthington following her home. A notable outing came in the shape of an old Wolseley driven first by Mandy Cheesman before Greig wrecked and finally rolled it in the later racing.
With a number of teams away preparing for the first round, the second Plastengrave round at Arena Essex on April 1 was mainly solo efforts, though Jason Jackson managed to do his quest for the drivers' championship this year a lot of good by joining the elite club of drivers to win four trophies in one Arena meeting. He won his heat easily, then outfoxed Sonny Sherwood to win the final before first winning the Rawlins 2000 qualifier, then getting the last car award, finishing off the last of a field hell bent on destruction. Paul Whiteman chalked a win up in the heats while a serious collision finished the consolation early, the trophy going to Jason Randall.
|
Results
|
| Race | Event | Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ladies Bangers Qualifier | 32 Tracy Wilmore | 363 | 399 | 95 | 113 | 449 | 332 | 309 | 345 | 329 | 312 | 149 |
| 2 | Plastengrave Bangers 1 | 331 Jason Jackson | 520 | 85 | 183 | 160 | 129 | 189 | 50 | 425 | 72 | NOCR | |
| 3 | Group A Hot Rods 1 | 84 Darren Christie | 134 | 93 | 49 | 64 | 83 | 63 | 42 | ||||
| 4 | Group A Hot Rods 2 | 100 Mick Collins | 55 | 86 | 77 | 148 | 122 | 92 | 41 | ||||
| 5 | Plastengrave Bangers 2 | 10 Paul Whiteman | 518 | 260 | 48 | 214 | 81 | 2 | 32 | 356 | 102 | 408 | 297 |
| 6 | Plastengrave Bangers 3 | 188 Matt Fuller | 19 | 47 | 134 | 512 | 312 | 149 | NOCR | ||||
| 7 | Group A Consolation | 133 Billy Groom | 197 | 102 | 174 | 94 | 65 | 67 | 33 | ||||
| 8 | Bangers Consolation | 235 Jason Randall | 409 | 27 | 348 | 334 | 936 | 345 | 451 | M722 | 93 | 332 | 61 |
| 9 | Group A Hot Rods FINAL | 134 Jason Griffiths | 55 | 83 | 148 | 100 | 65 | 63 | 64 | ||||
| 10 | Plastengrave Banger FINAL | 331 Jason Jackson | 348 | 10 | 260 | 183 | 32 | 19 | 48 | ||||
| 11 | Group A Hot Rods h/s | 84 Darren Christie | 174 | 100 | 133 | 83 | 93 | 102 | 49 | ||||
| 12 | Bangers Rawlins 2000 q/r | 331 Jason Jackson | 47 | 183 |
Last car: 331
All results subject to confirmation by promotion
|
Pictures from Crashnet
|
Click on picture to see full size
© 2001/5 Crashnet/PRI